| Management number | 240659855 | Release Date | 2026/07/16 | List Price | US$21.60 | Model Number | 240659855 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Laufenn G FIT AS LH41 175/65R14 82T</h2><p><strong>OVERVIEW</strong></p><p>The high-performance all-season G Fit AS LH41 from Laufenn provides impressive all-season performance and a long tread life.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Laufenn |
| Tire width | 175 mm |
| Tire load range | Standard Load |
| Tire load index | 120 |
| Vehicle fitment type | Universal |
| Warranty distance | 60000 miles |
| Is run flat | N |
| Overall diameter | 22.9 in |
| Tire speed rating | R |
| Vehicle type | Car |
| Tire size | 175/65R14 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 14 in |
| Flotation tire | N |
| Maximum vehicle rim width | 6 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 500 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 5 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 14 in |
| Compatible cars | Hyundai Accent 1996-1999; Nissan 200sx 1995-1998; Toyota Tercel 1997-1999; Chevrolet Geo Prizm 1998-2002; Mitsubishi Mirage 2000-2002; Toyota Prius 2001-2003; Hyundai Scoupe 1994-1995; Dodge NEON 1995-1998; Toyota Yaris 2006-2011; KIA RIO 2002-2005; Ford Escort 1992-1996; Honda Civic 1990-1995; Plymouth NEON 1995-1998; Toyota Corolla 1993-2002; Nissan Sentra 1995-1998; Mercury Tracer 1991-1996; Hyundai Elantra 1992-1998; GEO Prizm 1993-1997; Isuzu NPR 2012-2012; Toyota ECHO 2000-2005; Honda FIT 2007-2008; Merkur Xr4ti 1986-1986 |
| Tire type | Passenger Car Tires |
| Model | G FIT AS LH41 1016770 |
| Tread depth | 8.9 in |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form